C
CRH
MaterialsCRH plc
Price Chart
Loading...
Market Data
Financials
XBRL · SEC EDGAR2015–2025(11yr)Revenue
Net Income
Free CF
| Metric | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025Latest | YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $21.4B | $24.8B | $25.2B | $26.8B | $25.1B | $27.6B | $29.2B | $32.7B | $34.9B | $35.6B | $37.4B | +5.3% |
| Gross Profit | $6.7B | $8.2B | $8.3B | $8.6B | $8.3B | $9.2B | $9.8B | $10.8B | $12.0B | $12.7B | $13.5B | +6.5% |
| Gross Margin | 31.1% | 33.2% | 33.0% | 32.2% | 33.0% | 33.2% | 33.6% | 33.1% | 34.2% | 35.7% | 36.1% | +0.4pp |
| Operating Income | $1.2B | $1.9B | $2.1B | $2.2B | $2.5B | $2.3B | $3.3B | $3.8B | $4.2B | $4.9B | $5.4B | +10.5% |
| Operating Margin | 5.4% | 7.7% | 8.3% | 8.1% | 9.9% | 8.2% | 11.4% | 11.6% | 12.0% | 13.8% | 14.5% | +0.7pp |
| Net Income | $729.0M | $1.3B | $1.9B | $2.5B | $1.9B | $1.2B | $2.6B | $3.9B | $3.2B | $3.5B | $3.8B | +7.5% |
| Net Margin | 3.4% | 5.1% | 7.6% | 9.4% | 7.8% | 4.2% | 9.0% | 11.8% | 9.1% | 9.8% | 10.0% | +0.2pp |
| Free Cash Flow | $1.4B | $1.5B | $1.1B | $778.0M | $2.2B | $2.9B | $2.4B | $2.3B | $3.2B | $2.4B | $2.9B | +20.8% |
| FCF Margin | 6.4% | 6.0% | 4.5% | 2.9% | 8.9% | 10.7% | 8.3% | 7.0% | 9.2% | 6.8% | 7.8% | +1.0pp |
| EPS (Diluted) | $0.89 | $1.49 | $2.25 | $3.01 | $2.39 | $141.80 | $3.32 | $5.11 | $4.33 | $5.02 | $5.51 | +9.8% |
Total Debt$17.5B
Cash & Equiv.$4.1B
Net Debt$13.4B
Recent Filings
| Form | Filed | Period |
|---|---|---|
| 6-K | Nov 2023 | — |
| 20-F | Mar 2023 | Dec 2022 |
AI-extracted key facts from press releases and SEC filings. Significance 1–10.
5
OtherNeutralPer-CompanyMar 16, 2026
CRH to delist from London Stock Exchange, consolidating primary listing on NYSE
- ▸LSE delisting of ordinary and 7% preference shares effective April 20, 2026
- ▸Ordinary shares to maintain sole primary listing on NYSE
- ▸Proposed cancellation of 5% and 7% preference shares subject to shareholder approval
- ▸Preference share cancellation total par value approximately €1.2 million
- ▸Cash payout for preference shares set at 40 times annual dividend
5
OtherNeutralPer-CompanyMar 13, 2026
CRH to delist from London Stock Exchange, consolidating primary listing on NYSE
- ▸LSE delisting of ordinary and 7% preference shares effective April 20, 2026
- ▸Primary listing remains on NYSE following LSE exit
- ▸Proposed cancellation of 5% and 7% preference shares subject to shareholder approval
- ▸Preference share cancellation payout set at 40 times annual dividend per share
- ▸Total par value of preference shares approximately €1.2 million ($1.4 million)
5
EarningsNeutralPer-CompanyMar 13, 2026
CRH Q4 revenue $9.42B +6.16% YoY, misses estimates by $52.41M
- ▸Q4 revenue $9.42B, +6.16% YoY, missed estimates by $52.41M
- ▸Q4 EPS $1.51, missed consensus estimates by $0.03
- ▸Quarterly net income $1B, +46% YoY
- ▸Morgan Stanley raised price target to 10,500 GBp, maintained Overweight
- ▸D.A. Davidson raised price target to $120, maintained Neutral rating