E
EVRG
UtilitiesEvergy
Price Chart
Loading...
Market Data
Financials
XBRL · SEC EDGAR2016–2025(10yr)Revenue
Net Income
Free CF
| Metric | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025Latest | YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $2.6B | $2.6B | $4.3B | $5.1B | $4.9B | $5.6B | $5.9B | $5.5B | $5.8B | $6.0B | +2.0% |
| Operating Income | $702.4M | $678.8M | $933.6M | $1.2B | $1.1B | $1.4B | $1.3B | $1.3B | $1.5B | $1.5B | +4.4% |
| Operating Margin | 27.4% | 26.4% | 21.8% | 23.0% | 23.3% | 24.3% | 21.6% | 23.3% | 25.1% | 25.7% | +0.6pp |
| Net Income | $346.6M | $323.9M | $535.8M | $669.9M | $618.3M | $879.7M | $752.7M | $731.3M | $873.5M | $855.6M | -2.0% |
| Net Margin | 13.5% | 12.6% | 12.5% | 13.0% | 12.6% | 15.7% | 12.8% | 13.3% | 14.9% | 14.4% | -0.6pp |
| Free Cash Flow | -$283.2M | $148.1M | $428.1M | $538.9M | $193.5M | -$620.8M | -$364.6M | -$353.8M | -$352.9M | -$751.7M | -113.0% |
| FCF Margin | -11.1% | 5.8% | 10.0% | 10.5% | 3.9% | -11.1% | -6.2% | -6.4% | -6.0% | -12.6% | -6.6pp |
| EPS (Diluted) | $2.43 | $2.27 | $2.50 | $2.79 | $2.72 | $3.83 | $3.27 | $3.17 | $3.79 | $3.66 | -3.4% |
Total Debt$13.0B
Cash & Equiv.$19.8M
Net Debt$13.0B
Recent Filings
| Form | Filed | Period |
|---|---|---|
| 8-K | Feb 2026 | — |
| 10-K | Feb 2026 | Dec 2025 |
| 10-Q | Nov 2025 | Sep 2025 |
| 14A | Mar 2025 | — |