RC
RCL
CyclicalRoyal Caribbean Group
Price Chart
Loading...
Market Data
Financials
XBRL · SEC EDGAR2008–2025(18yr)Revenue
Net Income
Free CF
| Metric | FY 2008 | FY 2009 | FY 2010 | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025Latest | YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $6.5B | $5.9B | $6.8B | $7.5B | $7.7B | $8.0B | $8.1B | $8.3B | $8.5B | $8.8B | $9.5B | $11.0B | $2.2B | $1.5B | $8.8B | $13.9B | $16.5B | $17.9B | +8.8% |
| Gross Profit | $2.1B | $1.8B | $2.3B | $2.6B | $2.5B | $2.7B | $2.8B | $3.2B | $3.5B | $3.9B | $4.2B | $4.9B | -$556.3M | -$1.1B | $2.2B | $6.1B | $7.8B | $8.9B | +13.0% |
| Gross Margin | 32.6% | 30.9% | 34.0% | 34.4% | 32.9% | 33.3% | 34.3% | 38.6% | 41.0% | 44.2% | 44.6% | 44.6% | -25.2% | -73.5% | 25.2% | 44.1% | 47.5% | 49.4% | +1.8pp |
| Operating Income | $832.0M | $488.5M | $802.6M | $931.6M | $403.1M | $798.1M | $941.9M | $874.9M | $1.5B | $1.7B | $1.9B | $2.1B | -$4.6B | -$3.9B | -$764.0M | $2.9B | $4.1B | $4.9B | +19.6% |
| Operating Margin | 12.7% | 8.3% | 11.9% | 12.4% | 5.2% | 10.0% | 11.7% | 10.5% | 17.4% | 19.9% | 20.0% | 19.0% | -208.3% | -252.6% | -8.6% | 20.7% | 24.9% | 27.4% | +2.5pp |
| Net Income | $573.7M | $162.4M | $547.5M | $607.4M | $18.3M | $473.7M | $764.1M | $665.8M | $1.3B | $1.6B | $1.8B | $1.9B | -$5.8B | -$5.3B | -$2.2B | $1.7B | $2.9B | $4.3B | +48.3% |
| Net Margin | 8.8% | 2.8% | 8.1% | 8.1% | 0.2% | 6.0% | 9.5% | 8.0% | 15.1% | 18.5% | 19.1% | 17.2% | -262.5% | -343.3% | -24.4% | 12.2% | 17.5% | 23.8% | +6.3pp |
| Free Cash Flow | -$1.2B | -$1.6B | -$524.2M | $282.1M | $90.2M | $648.3M | -$67.6M | $333.0M | $22.3M | $2.3B | -$180.9M | $691.7M | -$5.7B | -$4.1B | -$2.2B | $580.0M | $2.0B | $1.2B | -38.1% |
| FCF Margin | -17.6% | -27.7% | -7.8% | 3.7% | 1.2% | 8.1% | -0.8% | 4.0% | 0.3% | 26.3% | -1.9% | 6.3% | -257.9% | -268.1% | -25.2% | 4.2% | 12.1% | 6.9% | -5.2pp |
| EPS (Diluted) | $2.68 | $0.75 | $2.51 | $2.77 | $0.08 | $2.14 | $3.43 | $3.02 | $5.93 | $7.53 | $8.56 | $8.95 | $-27.05 | $-20.89 | $-8.45 | $6.31 | $10.94 | $15.61 | +42.7% |
Total Debt$18.2B
Cash & Equiv.$825.0M
Net Debt$17.3B
Recent Filings
| Form | Filed | Period |
|---|---|---|
| 6-K | Feb 2005 | — |
| 20-F | Mar 2004 | Dec 2003 |
AI-extracted key facts from press releases and SEC filings. Significance 1–10.
5
DividendBullishPer-CompanyMay 5, 2026
Royal Caribbean Group declares quarterly dividend of $1.50 per share
- ▸Quarterly dividend declared at $1.50 per common share
- ▸Payment date scheduled for July 2, 2026
- ▸Record date set for June 3, 2026
5
DividendBullishPR NewswireMay 5, 2026
Royal Caribbean Group declares quarterly dividend of $1.50 per common share
- ▸Quarterly dividend declared at $1.50 per common share
- ▸Payment date scheduled for July 2, 2026
- ▸Record date set for June 3, 2026
7
EarningsBullishPer-CompanyApr 1, 2026
RCL 2025 adjusted earnings +33%, projects 2026 yield growth of 1.5%–3.5%
- ▸2025 adjusted earnings increased 33% YoY
- ▸Projected 2026 yield growth of 1.5% to 3.5%
- ▸Q4 net cruise costs excluding fuel declined via AI-driven operational efficiencies
- ▸Capacity growth expected to continue at mid-single digit rates
- ▸Superior margin expansion vs peers CCL and NCLH driven by scale and technology
5
EarningsBearishPer-CompanyMar 31, 2026
Royal Caribbean Q4 Revenue $4.26B +13.3% YoY, Meets Analyst Expectations
- ▸Revenue $4.26B, +13.3% YoY, in line with analyst expectations
- ▸Next quarter EPS guidance exceeds analyst expectations
- ▸Adjusted operating income slightly missed analyst estimates
- ▸Stock down 10.6% since earnings report, currently trading at $260.75
- ▸Travel and vacation sector Q4 revenues beat consensus estimates by 1.7%
7
EarningsBullishPer-CompanyMar 23, 2026
Royal Caribbean FY25 Net Income $4.27B +48%, Guides 2026 EPS $17.70–$18.10
- ▸FY2025 net income $4.268B, +48.35% YoY; adjusted EPS $15.64
- ▸2026 adjusted EPS guidance $17.70–$18.10, representing 23% CAGR
- ▸Full-year 2025 load factor 109.7% with record booking rates
- ▸Q4 2025 share repurchases totaled $504M for 1.8 million shares
- ▸Quarterly dividend reinstated and increased to $1.50 per share
5
OtherBearishPer-CompanyMar 22, 2026
Royal Caribbean Faces Margin Pressure as WTI Crude Oil Surges 46% Monthly
- ▸2025 net income $4.27B, +31% YoY
- ▸2026 adjusted EPS guidance $18.00
- ▸WTI crude hit 12-month high of $97.31 on March 13
- ▸2026 capacity two-thirds booked at record rates
- ▸China itinerary modifications creating 30 bps headwind to 2026 guidance