WF
WFC
FinancialsWells Fargo
Price Chart
Loading...
Market Data
Financials
XBRL · SEC EDGAR2016–2025(10yr)Revenue
Net Income
| Metric | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025Latest | YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $88.3B | $88.4B | $86.4B | $85.1B | $72.3B | $78.5B | $73.8B | $82.6B | $82.3B | $83.7B | +1.7% |
| Net Interest Income | $47.8B | $49.6B | $50.0B | $47.2B | $39.8B | $35.8B | $45.0B | $52.4B | $47.7B | $47.5B | -0.4% |
| Noninterest Income | $40.5B | $38.8B | $36.4B | $37.8B | $32.5B | $42.7B | $28.8B | $30.2B | $34.6B | $36.2B | +4.6% |
| Noninterest Expense | $52.4B | $58.5B | $56.1B | $58.2B | $57.6B | $53.8B | $57.3B | $55.6B | $54.6B | $54.8B | -0.4% |
| Efficiency Ratio | 59.3% | 66.2% | 65.0% | 68.4% | 79.7% | 68.6% | 77.6% | 67.3% | 66.3% | 65.5% | +0.8pp |
| Net Income | $21.9B | $22.2B | $22.4B | $19.5B | $3.3B | $21.5B | $13.2B | $19.1B | $19.7B | $21.3B | +8.2% |
| Net Margin | 24.9% | 25.1% | 25.9% | 23.0% | 4.6% | 27.5% | 17.9% | 23.2% | 24.0% | 25.5% | +1.5pp |
| ROA | 1.14% | 1.14% | 1.18% | 1.01% | 0.17% | 1.11% | 0.70% | 0.99% | 1.02% | 0.99% | -0.0pp |
| EPS (Diluted) | $3.99 | $4.10 | $4.28 | $4.05 | $0.41 | $4.95 | $3.14 | $4.83 | $5.37 | $6.26 | +16.6% |
Total Debt$174.7B
Recent Filings
| Form | Filed | Period |
|---|---|---|
| 10-K | Feb 2026 | Dec 2025 |
| 8-K | Jan 2026 | — |
| 10-Q | Oct 2025 | Sep 2025 |
| 14A | Mar 2025 | — |
AI-extracted key facts from press releases and SEC filings. Significance 1–10.
4
OtherNeutralPer-CompanyMar 31, 2026
Wells Fargo CEO Scharf sees disconnect between strong consumer economy and nervous markets
- ▸Consumer spending remains resilient despite 50% spike in oil prices
- ▸Loan delinquencies remain low with continued wage growth
- ▸CEO warns 10% credit card interest rate cap could restrict credit access
- ▸Market volatility driven by Iran conflict and oil supply concerns
- ▸Wells Fargo maintains positive outlook on company growth trajectory
4
EarningsNeutralPer-CompanyMar 25, 2026
Wells Fargo Q1 2026 EPS expected at $1.56, up 22.8% year-over-year
- ▸Q1 2026 EPS estimate $1.56, up 22.8% from $1.27 year-ago
- ▸FY2026 EPS projected at $6.91, +10% year-over-year
- ▸FY2027 EPS projected to grow 13% to $7.81
- ▸Beat bottom-line estimates in each of the last four quarters
- ▸Shares fell 5.6% on Feb 27 over Market Financial Solutions exposure
4
GuidanceBearishPer-CompanyMar 25, 2026
Truist lowers Wells Fargo price target to $94 citing softer net interest income outlook
- ▸Truist lowered WFC price target from $98 to $94, maintains Buy rating
- ▸FY2026 net interest income guidance confirmed at approximately $50 billion
- ▸FY2026 and FY2027 EPS estimates maintained at $6.85 and $7.80
- ▸Share buyback assumptions revised to $3.5B/quarter in 2026 and $4.0B/quarter in 2027
- ▸Q1 2026 earnings results scheduled for release on April 14
6
BuybackNeutralPer-CompanyMar 17, 2026
Wells Fargo maintains $29.7B remaining share repurchase authority following $40B authorization
- ▸Common stock dividend raised 12.5% to $0.45 per share in July 2025
- ▸Board authorized $40B share repurchase program in April 2025
- ▸Remaining share repurchase authority of $29.7B as of Dec 31, 2025
- ▸Liquidity coverage ratio of 119% exceeds 100% regulatory minimum
- ▸Five-year annualized dividend growth rate of 29.3%